Premier League 10/11
Latest Results - Current Season
| Date | Home | vs | Away | Attendance |
|---|---|---|---|---|
| 29/08/2010 | Bolton Wanderers | 2 - 2 | Birmingham City | 18139 |
| 29/08/2010 | Aston Villa | 1 - 0 | Everton | 34725 |
| 29/08/2010 | Sunderland | 1 - 0 | Manchester City | 38610 |
| 29/08/2010 | Liverpool | 1 - 0 | West Bromwich Albion | 41194 |
| 28/08/2010 | Blackpool | 2 - 2 | Fulham | 15529 |
| 28/08/2010 | Blackburn Rovers | 1 - 2 | Arsenal | 25059 |
| 28/08/2010 | Wolverhampton Wanderers | 1 - 1 | Newcastle United | 27745 |
| 28/08/2010 | Tottenham Hotspur | 0 - 1 | Wigan Athletic | 35101 |
| 28/08/2010 | Chelsea | 2 - 0 | Stoke City | 40931 |
| 28/08/2010 | Manchester United | 3 - 0 | West Ham United | 75061 |
Premier League 10/11 / League Table
| # | Club | P | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 3 | 3 | 0 | 0 | 14 | 0 | 14 | 9 |
| 2 | Arsenal | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
| 3 | Manchester United | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| 4 | Wolverhampton Wanderers | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 5 | Newcastle United | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
| 6 | Manchester City | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 7 | Bolton Wanderers | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 8 | Birmingham City | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 9 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 10 | Blackpool | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 |
| 11 | Fulham | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
| 12 | Blackburn Rovers | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 13 | Aston Villa | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| 14 | West Bromwich Albion | 2 | 1 | 0 | 1 | 1 | 6 | -5 | 3 |
| 15 | Wigan Athletic | 3 | 1 | 0 | 2 | 1 | 10 | -9 | 3 |
| 16 | Sunderland | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 17 | Everton | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 18 | Liverpool | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 19 | Stoke City | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| 20 | West Ham United | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |




