Premier League 10/11
Premier League 10/11 / Competition Goals For
Check out which teams are regularly knocking in the goals
H = Home Goals
A = Away Goals
FH = First Half Goals
SH = Second Half Goals
F15 = First 15 Mins Goals
L10 = Last 10 Mins Goals
HS = Home Scored Match
AS = Away Scored Match
Pld = Number of Matches Played
% = The percentage of games that this team has scored a goal in
| Total | Clubs | H | A | FH | SH | F15 | L10 | HS | AS | Pld | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Chelsea | 8 | 6 | 4 | 10 | 1 | 3 | 2 | 1 | 3 | 100.00 |
| 9 | Arsenal | 6 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 100.00 |
| 8 | Manchester United | 6 | 2 | 4 | 4 | 1 | 2 | 2 | 1 | 3 | 100.00 |
| 7 | Newcastle United | 6 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 66.67 |
| 6 | Blackpool | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 66.67 |
| 6 | Birmingham City | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 2 | 3 | 100.00 |
| 5 | Bolton Wanderers | 2 | 3 | 0 | 5 | 0 | 2 | 1 | 1 | 3 | 66.67 |
| 4 | Fulham | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 66.67 |
| 4 | Wolverhampton Wanderers | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 100.00 |
| 4 | Aston Villa | 4 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 66.67 |
| 3 | Blackburn Rovers | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 100.00 |
| 3 | Sunderland | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 66.67 |
| 3 | Manchester City | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 33.33 |
| 2 | Tottenham Hotspur | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.33 |
| 2 | Liverpool | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 66.67 |
| 2 | Stoke City | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 66.67 |
| 1 | Everton | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.33 |
| 1 | Wigan Athletic | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.33 |
| 1 | West Ham United | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 33.33 |
| 1 | West Bromwich Albion | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 33.33 |




