Swiss Super League
Latest Results - Current Season
| Date | Home | vs | Away | Attendance |
|---|---|---|---|---|
| 16/05/2009 | AC Bellinzona | 3 - 1 | Vaduz | 4078 |
| 16/05/2009 | Aarau | 0 - 1 | BSC Young Boys | 5800 |
| 16/05/2009 | Sion | 1 - 0 | Neuchatel Xamax | 10800 |
| 10/05/2009 | AC Bellinzona | 2 - 1 | BSC Young Boys | 4482 |
| 10/05/2009 | Sion | 1 - 4 | Grasshoppers | 9200 |
| 09/05/2009 | Vaduz | 2 - 4 | Neuchatel Xamax | 1040 |
| 09/05/2009 | Aarau | 3 - 1 | FC Basel | 7100 |
| 09/05/2009 | FC Zurich | 1 - 1 | Lucerne | 12600 |
| 26/04/2009 | Vaduz | 0 - 1 | FC Basel | 3215 |
| 26/04/2009 | FC Zurich | 3 - 0 | BSC Young Boys | 12400 |
Swiss Super League / League Table
| # | Club | P | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Zurich | 17 | 12 | 3 | 2 | 41 | 16 | 25 | 39 |
| 2 | FC Basel | 17 | 12 | 2 | 3 | 35 | 16 | 19 | 38 |
| 3 | BSC Young Boys | 17 | 8 | 5 | 4 | 34 | 21 | 13 | 29 |
| 4 | Grasshoppers | 17 | 7 | 7 | 3 | 27 | 15 | 12 | 28 |
| 5 | Aarau | 17 | 6 | 6 | 5 | 21 | 22 | -1 | 24 |
| 6 | Neuchatel Xamax | 17 | 4 | 5 | 8 | 23 | 28 | -5 | 17 |
| 7 | Sion | 16 | 4 | 4 | 8 | 18 | 30 | -12 | 16 |
| 8 | AC Bellinzona | 16 | 3 | 5 | 8 | 17 | 27 | -10 | 14 |
| 9 | Vaduz | 16 | 3 | 5 | 8 | 10 | 31 | -21 | 14 |
| 10 | Lucerne | 16 | 2 | 2 | 12 | 11 | 31 | -20 | 8 |




