English Premier League
All Time / Players Sent Off For Most Clubs
The following page details the players who have been sent off most times for a differing number of clubs, together with the number of times they have been sent off for that club
| # | Name | Club(s) | |||||
|---|---|---|---|---|---|---|---|
| 5 | Carlton Palmer | Leeds United (1) | Sheffield Wednesday (1) | Southampton (1) | Coventry City (1) | Nottingham Forest (1) | |
| 4 | Don Hutchison | Liverpool (1) | Everton (2) | West Ham United (1) | Sunderland (1) | ||
| 4 | Andy Cole | Manchester United (2) | Manchester City (1) | Blackburn Rovers (2) | Fulham (1) | ||
| 3 | Jason Roberts | Blackburn Rovers (2) | West Bromwich Albion (1) | Wigan Athletic (1) | |||
| 3 | Luis Boa Morte | Southampton (1) | West Ham United (1) | Fulham (3) | |||
| 3 | Keith Gillespie | Newcastle United (1) | Sheffield United (1) | Blackburn Rovers (1) | |||
| 3 | George Boateng | Middlesbrough (2) | Coventry City (1) | Hull City (2) | |||
| 3 | Michael Brown | Manchester City (1) | Fulham (1) | Portsmouth (1) | |||
| 3 | Lee Bowyer | Leeds United (1) | Newcastle United (3) | West Ham United (1) | |||
| 3 | Kevin Kilbane | Everton (1) | Sunderland (1) | Wigan Athletic (1) | |||
| 3 | Rory Delap | Derby County (1) | Southampton (2) | Stoke City (1) | |||
| 3 | Paul Konchesky | Charlton Athletic (1) | West Ham United (2) | Fulham (1) | |||
| 3 | Ben Thatcher | Charlton Athletic (1) | Tottenham Hotspur (1) | MK Dons (2) | |||
| 3 | Scott Parker | Charlton Athletic (2) | Newcastle United (1) | West Ham United (1) | |||
| 3 | John Hartson | Arsenal (2) | West Ham United (2) | MK Dons (2) | |||
| 3 | David Thompson | Liverpool (1) | Coventry City (1) | Blackburn Rovers (1) | |||
| 3 | Nicky Butt | Manchester United (4) | Newcastle United (1) | Birmingham City (1) |
Streaks Stats06/09/2010 09:57 PM




