English Premier League
English Premier League / All Time / Most Bookings
| # | Name | Bookings | Matches | Booking Rate |
|---|---|---|---|---|
| 1 | Lee Bowyer | 93 | 371 | 3.99 |
| 2 | Kevin Davies | 88 | 378 | 4.3 |
| 3 | George Boateng | 87 | 384 | 4.41 |
| 4 | Robbie Savage | 87 | 346 | 3.98 |
| 5 | Nicky Butt | 77 | 411 | 5.34 |
| 6 | Paul Scholes | 77 | 447 | 5.81 |
| 7 | Patrick Vieira | 75 | 292 | 3.89 |
| 8 | Gavin McCann | 75 | 301 | 4.01 |
| 9 | Paul Ince | 73 | 306 | 4.19 |
| 10 | Phil Neville | 73 | 430 | 5.89 |
| 11 | Roy Keane | 72 | 366 | 5.08 |
| 12 | Scott Parker | 70 | 260 | 3.71 |
| 13 | Mark Hughes | 69 | 296 | 4.29 |
| 14 | Dennis Wise | 68 | 278 | 4.09 |
| 15 | Gary Speed | 68 | 534 | 7.85 |
| 16 | Frank Sinclair | 67 | 288 | 4.3 |
| 17 | Ray Parlour | 66 | 379 | 5.74 |
| 18 | David Batty | 66 | 266 | 4.03 |
| 19 | Tim Sherwood | 65 | 341 | 5.25 |
| 20 | Lucas Neill | 64 | 279 | 4.36 |
| 21 | David Unsworth | 63 | 364 | 5.78 |
| 22 | Alan Smith | 62 | 275 | 4.44 |
| 23 | John Moncur | 62 | 216 | 3.48 |
| 24 | Richard Dunne | 61 | 351 | 5.75 |
| 25 | Kevin Nolan | 61 | 275 | 4.51 |
| 26 | Gareth Barry | 60 | 402 | 6.7 |
| 27 | Carlton Palmer | 60 | 261 | 4.35 |
| 28 | Chris Perry | 60 | 363 | 6.05 |
| 29 | Danny Mills | 59 | 218 | 3.69 |
| 30 | Jamie Carragher | 59 | 438 | 7.42 |
| 31 | Wayne Rooney | 58 | 257 | 4.43 |
| 32 | Luis Boa Morte | 57 | 276 | 4.84 |
| 33 | Martin Keown | 56 | 323 | 5.77 |
| 34 | Luke Young | 56 | 333 | 5.95 |
| 35 | Garry Flitcroft | 56 | 301 | 5.38 |
Streaks Stats09/09/2010 02:34 PM




