Football / All Time / English Premier League

English Premier League


English Premier League / All Time / Most Consecutive Away Matches Without a Defeat

NO. Times Club Start End
27 Arsenal 05/04/2003 25/09/2004
20 Chelsea 23/12/2007 28/12/2008
17 Manchester United 05/12/1998 11/09/1999
12 Aston Villa 08/03/1998 28/11/1998
12 Nottingham Forest 26/02/1995 28/10/1995
10 Tottenham Hotspur 19/08/1995 26/12/1995
9 Liverpool 05/04/2008 26/10/2008
9 Leeds United 13/01/2001 21/04/2001
9 Norwich City 08/05/1993 06/11/1993
8 Manchester City 16/02/2010 14/08/2010
8 Coventry City 31/01/1998 10/05/1998
8 Blackburn Rovers 21/04/2007 28/10/2007
7 Middlesbrough 22/04/2000 30/09/2000
7 Newcastle United 29/11/2003 29/02/2004
7 West Ham United 01/11/2008 31/01/2009
7 Queens Park Rangers 11/12/1993 26/03/1994
6 Everton 13/03/2010 01/05/2010
6 Ipswich Town 25/10/1993 15/01/1994
6 MK Dons 14/09/1996 07/12/1996
6 Sunderland 25/08/1999 27/11/1999
6 Bolton Wanderers 16/04/2005 18/09/2005
6 Fulham 27/03/2004 14/08/2004
6 Portsmouth 23/09/2007 08/12/2007
6 Wigan Athletic 21/01/2006 03/04/2006
6 Stoke City 01/02/2010 11/04/2010
5 Charlton Athletic 13/08/2005 22/10/2005
5 Derby County 07/11/1998 26/12/1998
5 Sheffield Wednesday 26/10/1996 28/12/1996
5 Southampton 02/12/2002 28/01/2003
5 Sheffield United 05/03/1994 03/05/1994
5 Birmingham City 09/11/2009 28/12/2009
5 Hull City 23/08/2008 25/10/2008
4 Leicester City 23/08/2000 01/10/2000
4 Crystal Palace 24/08/1994 01/10/1994
4 Wolverhampton Wanderers 10/04/2004 18/08/2009
4 Reading 09/04/2007 12/08/2007
3 Swindon Town 11/12/1993 03/01/1994
3 West Bromwich Albion 19/03/2005 20/04/2005
2 Bradford City 01/01/2001 21/01/2001
2 Oldham Athletic 19/03/1994 30/03/1994

Streaks Stats09/09/2010 02:14 PM