Football / All Time / English Premier League

English Premier League


English Premier League / All Time / Most Consecutive Team Blanks

NO. Times Club Start End
9 Crystal Palace 19/11/1994 02/01/1995
7 Derby County 07/10/2007 01/12/2007
7 Ipswich Town 28/02/1995 11/04/1995
6 Everton 27/08/2005 15/10/2005
6 Sheffield United 04/12/1993 29/12/1993
6 Reading 29/03/2008 03/05/2008
5 Liverpool 21/04/2000 14/05/2000
5 Bradford City 13/01/2001 10/02/2001
5 Manchester City 23/09/1995 28/10/1995
5 Middlesbrough 17/01/2009 21/02/2009
5 Sheffield Wednesday 25/08/1999 25/09/1999
5 Southampton 02/04/2001 28/04/2001
5 West Ham United 17/09/2006 22/10/2006
5 MK Dons 27/04/1996 26/08/1996
5 Nottingham Forest 29/10/1994 26/11/1994
5 Bolton Wanderers 30/01/2010 21/02/2010
5 Norwich City 12/12/1992 10/01/1993
5 Birmingham City 02/10/2005 05/11/2005
5 Portsmouth 27/04/2008 25/08/2008
5 Wolverhampton Wanderers 23/08/2003 20/09/2003
4 Arsenal 31/01/2009 28/02/2009
4 Charlton Athletic 20/04/2005 07/05/2005
4 Chelsea 02/09/2007 29/09/2007
4 Leeds United 26/12/1994 14/01/1995
4 Leicester City 22/09/2001 13/10/2001
4 Newcastle United 02/01/2008 29/01/2008
4 Tottenham Hotspur 26/08/2006 23/09/2006
4 Sunderland 23/02/2008 15/03/2008
4 Aston Villa 27/12/2009 27/01/2010
4 Coventry City 19/02/2000 11/03/2000
4 Oldham Athletic 16/01/1993 30/01/1993
4 Blackburn Rovers 25/11/2009 12/12/2009
4 West Bromwich Albion 01/03/2003 05/04/2003
3 Manchester United 09/05/2007 12/08/2007
3 Watford 01/01/2007 20/01/2007
3 Barnsley 25/04/1998 10/05/1998
3 Queens Park Rangers 17/04/1995 03/05/1995
3 Burnley 28/12/2009 26/01/2010
3 Fulham 05/05/2010 14/08/2010
3 Wigan Athletic 09/05/2010 21/08/2010
3 Stoke City 19/12/2009 28/12/2009
3 Hull City 17/04/2010 24/04/2010
2 Swindon Town 27/11/1993 04/12/1993

Streaks Stats09/09/2010 02:04 PM