Football / All Time / English Premier League

English Premier League


English Premier League / All Time / Most Consecutive Team Conceding Matches

NO. Times Club Start End
27 Burnley 07/11/2009 09/05/2010
26 MK Dons 27/02/1999 30/10/1999
25 Newcastle United 16/10/2000 21/04/2001
24 West Ham United 01/03/2008 08/11/2008
24 Swindon Town 07/12/1993 07/05/1994
23 Norwich City 23/10/2004 02/04/2005
23 West Bromwich Albion 29/01/2003 02/10/2004
22 Bolton Wanderers 16/05/2009 20/01/2010
21 Sunderland 18/01/2003 17/09/2005
20 Leeds United 28/12/2003 15/05/2004
20 Southampton 07/03/1998 24/10/1998
20 Tottenham Hotspur 05/11/2006 17/03/2007
20 Watford 25/09/1999 11/03/2000
20 Birmingham City 29/12/2007 16/08/2009
19 Bradford City 05/09/2000 13/01/2001
19 Oldham Athletic 17/10/1992 27/02/1993
18 Leicester City 21/08/1994 10/12/1994
18 Aston Villa 01/12/2007 29/03/2008
18 Crystal Palace 26/12/1997 05/05/1998
18 Reading 20/10/2007 24/02/2008
17 Derby County 28/10/2007 23/02/2008
17 Middlesbrough 19/08/2000 09/12/2000
17 Sheffield Wednesday 18/11/1995 06/03/1996
16 Nottingham Forest 26/09/1998 16/01/1999
15 Ipswich Town 21/01/1995 29/04/1995
15 Blackburn Rovers 16/03/1996 21/09/1996
15 Wigan Athletic 25/08/2007 22/12/2007
15 Hull City 29/10/2008 31/01/2009
14 Liverpool 02/03/1997 23/08/1997
14 Everton 12/04/2008 25/10/2008
14 Portsmouth 26/12/2009 27/03/2010
13 Chelsea 15/09/1996 21/12/1996
13 Coventry City 15/03/1997 30/08/1997
13 Queens Park Rangers 26/12/1995 23/03/1996
13 Fulham 27/10/2007 19/01/2008
13 Wolverhampton Wanderers 22/08/2009 05/12/2009
12 Manchester City 03/05/1995 14/10/1995
11 Arsenal 09/12/2001 02/02/2002
11 Charlton Athletic 02/03/2003 17/08/2003
11 Sheffield United 08/05/1993 02/10/1993
10 Barnsley 14/03/1998 10/05/1998
9 Manchester United 22/08/1999 23/10/1999
7 Stoke City 05/12/2009 16/01/2010
2 Blackpool 21/08/2010 28/08/2010

Streaks Stats06/09/2010 10:35 PM