Football / All Time / English Premier League

English Premier League


English Premier League / All Time / Most Consecutive Home Matches Without a Win

NO. Times Club Start End
28 Sunderland 26/12/2002 01/05/2006
16 Derby County 29/09/2007 11/05/2008
16 Nottingham Forest 08/09/1998 17/04/1999
15 Crystal Palace 12/08/1997 11/04/1998
14 Tottenham Hotspur 23/10/1993 04/04/1994
14 West Bromwich Albion 21/12/2002 18/09/2004
13 MK Dons 30/01/1999 26/09/1999
12 Chelsea 06/11/1994 12/04/1995
12 Leicester City 22/11/2003 24/04/2004
12 West Ham United 24/08/2002 11/01/2003
12 Hull City 20/12/2008 19/08/2009
11 Middlesbrough 10/04/2000 25/11/2000
10 Bolton Wanderers 15/09/2001 29/01/2002
9 Everton 18/04/1998 31/10/1998
9 Ipswich Town 05/03/1994 19/09/1994
9 Newcastle United 28/02/1999 25/08/1999
9 Norwich City 12/04/1995 06/11/2004
9 Blackburn Rovers 20/12/2003 10/04/2004
8 Arsenal 06/11/1994 11/02/1995
8 Charlton Athletic 23/03/2002 28/09/2002
8 Leeds United 12/03/1997 20/09/1997
8 Manchester City 20/01/2007 05/05/2007
8 Swindon Town 18/08/1993 20/11/1993
8 Portsmouth 07/05/2005 26/11/2005
7 Liverpool 17/11/2002 08/02/2003
7 Bradford City 09/12/2000 31/03/2001
7 Southampton 11/04/1998 03/10/1998
7 Coventry City 26/08/1995 25/11/1995
7 Oldham Athletic 14/08/1993 08/11/1993
7 Birmingham City 20/08/2005 05/12/2005
7 Wigan Athletic 19/11/2006 21/01/2007
6 Sheffield Wednesday 27/08/1995 18/11/1995
6 Aston Villa 31/01/2009 18/04/2009
6 Queens Park Rangers 02/01/1996 16/03/1996
6 Burnley 27/02/2010 25/04/2010
5 Watford 03/02/2007 31/03/2007
5 Sheffield United 15/01/1994 26/03/1994
5 Fulham 25/11/2007 19/01/2008
5 Wolverhampton Wanderers 20/02/2010 24/04/2010
4 Stoke City 16/02/2010 20/03/2010
4 Reading 01/01/2008 24/02/2008
3 Manchester United 21/04/2007 12/08/2007
3 Barnsley 18/04/1998 10/05/1998

Streaks Stats06/09/2010 10:48 PM