Football / All Time / English Premier League

English Premier League


English Premier League / All Time / Most Consecutive Home Wins

NO. Times Club Start End
14 Newcastle United 14/05/1995 03/02/1996
13 Arsenal 14/02/2005 26/11/2005
13 Chelsea 23/04/2005 31/12/2005
13 Blackburn Rovers 30/10/1993 11/04/1994
12 Manchester United 27/09/2008 21/02/2009
10 Liverpool 02/02/2008 13/09/2008
9 Manchester City 15/08/2007 15/12/2007
8 Tottenham Hotspur 04/03/2009 29/08/2009
7 Everton 28/12/2009 20/03/2010
7 Leeds United 19/09/1999 26/12/1999
7 West Ham United 27/09/1997 10/01/1998
7 Aston Villa 12/12/1992 27/02/1993
6 Southampton 16/01/1993 13/03/1993
5 MK Dons 21/11/1998 09/01/1999
5 Birmingham City 23/02/2003 26/04/2003
5 Wigan Athletic 24/11/2008 11/01/2009
4 Ipswich Town 26/12/2001 30/01/2002
4 Leicester City 25/09/1999 20/11/1999
4 Middlesbrough 03/05/2008 30/08/2008
4 Sheffield Wednesday 30/03/1994 23/04/1994
4 Sunderland 22/08/2009 17/10/2009
4 Coventry City 25/09/1999 22/11/1999
4 Nottingham Forest 26/12/1995 31/01/1996
4 Bolton Wanderers 24/11/2007 02/01/2008
4 Queens Park Rangers 29/10/1994 04/12/1994
4 Norwich City 09/04/2005 07/05/2005
4 Burnley 19/08/2009 03/10/2009
4 Fulham 02/01/2006 11/02/2006
4 Portsmouth 23/02/2008 29/03/2008
4 Stoke City 19/10/2008 22/11/2008
4 Reading 01/01/2007 10/02/2007
3 Bradford City 30/04/2000 22/08/2000
3 Charlton Athletic 24/02/2007 31/03/2007
3 Derby County 03/02/2001 03/03/2001
3 Sheffield United 08/05/1993 24/08/1993
3 Crystal Palace 05/12/1992 26/12/1992
3 West Bromwich Albion 21/12/2008 17/01/2009
2 Barnsley 28/02/1998 14/03/1998
2 Oldham Athletic 05/02/1994 12/02/1994
2 Swindon Town 22/01/1994 05/02/1994
2 Wolverhampton Wanderers 09/05/2010 14/08/2010

Streaks Stats06/09/2010 10:41 PM