Football / All Time / English Premier League

English Premier League


English Premier League / All Time / Most Consecutive Matches Without a Win

NO. Times Club Start End
32 Derby County 22/09/2007 11/05/2008
26 Sunderland 21/12/2002 17/09/2005
21 Norwich City 01/04/1995 13/11/2004
19 Nottingham Forest 08/09/1998 16/01/1999
16 Leicester City 08/12/2001 23/03/2002
16 West Bromwich Albion 11/02/2006 30/08/2008
15 Ipswich Town 25/08/2001 17/12/2001
15 Manchester City 29/04/1995 28/10/1995
15 Swindon Town 14/08/1993 20/11/1993
15 Crystal Palace 29/11/1997 14/03/1998
14 Middlesbrough 16/11/2008 21/02/2009
14 Newcastle United 05/04/1999 11/09/1999
14 West Ham United 27/10/2002 19/01/2003
14 MK Dons 16/09/1995 23/12/1995
14 Coventry City 26/08/1995 04/12/1995
13 Bradford City 26/08/2000 25/11/2000
13 Charlton Athletic 02/11/1998 31/01/1999
13 Wigan Athletic 25/08/2007 09/12/2007
12 Chelsea 11/12/1992 21/02/1993
12 Everton 20/08/1994 29/10/1994
12 Southampton 26/12/1994 18/03/1995
12 Sheffield United 28/08/1993 24/11/1993
12 Bolton Wanderers 24/11/2001 02/02/2002
12 Burnley 07/11/2009 30/01/2010
12 Fulham 10/11/2007 29/01/2008
12 Hull City 14/03/2009 19/08/2009
11 Liverpool 09/11/2002 11/01/2003
11 Watford 11/11/2006 20/01/2007
11 Aston Villa 19/11/2006 13/01/2007
11 Blackburn Rovers 04/10/2008 13/12/2008
10 Leeds United 12/03/1997 09/08/1997
10 Tottenham Hotspur 01/01/1994 19/03/1994
10 Oldham Athletic 21/08/1993 23/10/1993
10 Birmingham City 03/04/2004 21/08/2004
9 Sheffield Wednesday 07/08/1999 25/09/1999
9 Queens Park Rangers 14/10/1995 09/12/1995
9 Portsmouth 07/12/2008 07/02/2009
9 Stoke City 29/11/2008 27/01/2009
9 Reading 26/12/2007 24/02/2008
8 Arsenal 21/11/1992 09/01/1993
8 Wolverhampton Wanderers 27/09/2009 29/11/2009
7 Manchester United 19/09/1992 07/11/1992
6 Barnsley 30/08/1997 04/10/1997
2 Blackpool 21/08/2010 28/08/2010

Streaks Stats06/09/2010 10:44 PM