English Premier League
English Premier League / All Time / Most Consecutive Player Scoring Matches
| NO. Times | Player | Start | End |
|---|---|---|---|
| 10 | Ruud van Nistelrooy | 22/03/2003 | 23/08/2003 |
| 7 | Emmanuel Adebayor | 29/12/2007 | 11/02/2008 |
| 7 | Mark Stein | 27/12/1993 | 05/02/1994 |
| 6 | Francesco Baiano | 20/09/1997 | 22/10/1997 |
| 6 | Stan Collymore | 08/03/1995 | 08/04/1995 |
| 6 | Alan Shearer | 02/11/1994 | 10/12/1994 |
| 6 | James Beattie | 22/02/2003 | 19/04/2003 |
| 6 | Eric Cantona | 04/03/1996 | 08/04/1996 |
| 6 | Jimmy Floyd Hasselbaink | 25/08/2001 | 13/10/2001 |
| 6 | Ian Wright | 18/09/1994 | 23/10/1994 |
| 6 | Mick Quinn | 21/11/1992 | 26/12/1992 |
| 6 | Cristiano Ronaldo | 15/03/2008 | 13/04/2008 |
| 5 | Thierry Henry | 10/01/2004 | 10/02/2004 |
| 5 | Fredrik Ljungberg | 01/04/2002 | 29/04/2002 |
| 5 | Robbie Keane | 23/09/2007 | 28/10/2007 |
| 5 | Michael Owen | 01/05/2001 | 18/08/2001 |
| 5 | Matt Le Tissier | 28/09/1996 | 02/11/1996 |
| 5 | Les Ferdinand | 16/09/1995 | 21/10/1995 |
| 5 | Frank Lampard | 17/04/2010 | 14/08/2010 |
| 5 | Andy Cole | 20/04/2002 | 11/05/2002 |
| 5 | Teddy Sheringham | 01/09/1993 | 03/10/1993 |
| 5 | Dwight Yorke | 10/01/1999 | 06/02/1999 |
| 5 | Marcus Stewart | 26/12/2000 | 20/01/2001 |
| 5 | Rod Wallace | 23/11/1993 | 13/12/1993 |
| 5 | Eidur Gudjohnsen | 29/12/2001 | 30/01/2002 |
| 5 | Mark Viduka | 21/04/2003 | 17/08/2003 |
| 5 | Neil Shipperley | 25/10/1997 | 03/12/1997 |
| 5 | Dean Holdsworth | 20/03/1993 | 12/04/1993 |
| 5 | Mark Bright | 18/12/1993 | 03/01/1994 |
| 5 | Nicolas Anelka | 04/10/1998 | 08/11/1998 |
| 5 | Henri Camara | 27/03/2004 | 17/04/2004 |
| 5 | Jose Antonio Reyes | 15/08/2004 | 11/09/2004 |
| 5 | Darren Bent | 12/09/2009 | 17/10/2009 |
| 5 | Robin van Persie | 26/09/2009 | 31/10/2009 |
| 5 | Carlton Cole | 26/12/2008 | 28/01/2009 |
Streaks Stats09/09/2010 02:23 PM




