Guinness Premiership
Guinness Premiership / Players Scoring Points For Most Clubs
The following page details the players who have scored most points for a differing number of clubs, together with the number of goals they have scored for that club
| # | Name | Club(s) | ||||
|---|---|---|---|---|---|---|
| 5 | Peter Richards | Bristol (5) | Gloucester (40) | Harlequins (13) | London Irish (25) | London Wasps (30) |
| 5 | Andy Gomersall | Bedford (70) | Gloucester (73) | Harlequins (13) | London Wasps (30) | Worcester (5) |
| 4 | John Rudd | London Irish (10) | London Wasps (27) | Newcastle Falcons (25) | Northampton Saints (20) | |
| 4 | Jeremy Staunton | Harlequins (186) | Leicester Tigers (143) | London Irish (21) | London Wasps (128) | |
| 4 | Mark Mapletoft | Gloucester (742) | Harlequins (13) | London Irish (293) | Saracens (25) | |
| 4 | Anthony Elliott | Bristol (15) | Newcastle Falcons (57) | Rotherham (15) | Sale Sharks (20) | |
| 4 | Isaac Feau'nati | Bath (65) | Leeds Carnegie (15) | London Irish (30) | Rotherham (10) | |
| 4 | Nick Walshe | Bath (15) | Harlequins (37) | Sale Sharks (68) | Saracens (15) | |
| 4 | Lee Best | Bath (10) | Bristol (57) | Richmond (15) | Worcester (10) | |
| 4 | Brendon Daniel | Bath (35) | Bristol (45) | Harlequins (50) | Saracens (80) | |
| 3 | Stuart Turner | Orrell (5) | Rotherham (5) | Sale Sharks (20) | ||
| 3 | Michael Wood | Newcastle Falcons (15) | Rotherham (20) | West Hartlepool (15) | ||
| 3 | James Naylor | Newcastle Falcons (70) | Orrell (25) | Rotherham (15) | ||
| 3 | Joe Shaw | Newcastle Falcons (35) | Northampton Saints (20) | Sale Sharks (18) | ||
| 3 | Ed Thrower | London Irish (10) | London Wasps (72) | Saracens (5) | ||
| 3 | Paul Gustard | Leicester Tigers (65) | London Irish (20) | Saracens (5) | ||
| 3 | Jon Benson | Leeds Carnegie (43) | Rotherham (62) | West Hartlepool (41) | ||
| 3 | Chris Murphy | Leeds Carnegie (30) | Rotherham (5) | Sale Sharks (5) | ||
| 3 | Liam Botham | Leeds Carnegie (10) | Newcastle Falcons (37) | West Hartlepool (10) | ||
| 3 | David Doherty | Leeds Carnegie (10) | London Wasps (10) | Sale Sharks (5) | ||
| 3 | James Brooks | Leeds Carnegie (7) | London Wasps (8) | Northampton Saints (33) | ||
| 3 | Tim Stimpson | Leeds Carnegie (41) | Leicester Tigers (1180) | Newcastle Falcons (22) | ||
| 3 | Matt Powell | Harlequins (5) | Saracens (10) | Worcester (25) | ||
| 3 | Pat Sanderson | Harlequins (50) | Sale Sharks (35) | Worcester (55) | ||
| 3 | Mel Deane | Harlequins (20) | Richmond (20) | Sale Sharks (35) | ||
| 3 | Ben Gollings | Harlequins (99) | Newcastle Falcons (50) | Worcester (2) | ||
| 3 | Michael Worsley | Harlequins (5) | London Irish (45) | Orrell (5) | ||
| 3 | Chris Sheasby | Harlequins (25) | London Irish (20) | London Wasps (40) | ||
| 3 | Chris Bell | Harlequins (15) | Leeds Carnegie (40) | Sale Sharks (60) | ||
| 3 | Phil Greening | Gloucester (10) | London Wasps (25) | Sale Sharks (5) | ||
| 3 | Robert Todd | Gloucester (35) | London Irish (35) | Sale Sharks (20) | ||
| 3 | Adam Balding | Gloucester (5) | Leicester Tigers (10) | Newcastle Falcons (5) | ||
| 3 | Scott Benton | Gloucester (40) | Leeds Carnegie (10) | Sale Sharks (10) | ||
| 3 | Shane Drahm | Bristol (255) | Northampton Saints (414) | Worcester (507) | ||
| 3 | Julian White | Bristol (5) | Leicester Tigers (10) | Saracens (15) | ||
| 3 | David Rees | Bristol (65) | Leeds Carnegie (20) | Sale Sharks (50) | ||
| 3 | Nick Burrows | Bristol (5) | Harlequins (5) | London Irish (65) | ||
| 3 | Paul Burke | Bristol (331) | Harlequins (707) | Leicester Tigers (76) | ||
| 3 | Dan Harris | Bedford (10) | Sale Sharks (30) | Saracens (10) | ||
| 3 | Adam Black | Bedford (5) | London Wasps (5) | Sale Sharks (10) | ||
| 3 | James Cockle | Bedford (5) | London Irish (5) | Rotherham (5) | ||
| 3 | Paul Sackey | Bedford (45) | London Irish (150) | London Wasps (150) | ||
| 3 | Adrian Olver | Bedford (10) | Harlequins (15) | Saracens (10) | ||
| 3 | Roy Winters | Bedford (15) | Bristol (15) | Harlequins (5) | ||
| 3 | Nicky Little | Bath (71) | Sale Sharks (272) | Saracens (152) | ||
| 3 | Robbie Kydd | Bath (5) | Northampton Saints (12) | Saracens (53) | ||
| 3 | Andy Long | Bath (20) | Newcastle Falcons (15) | Rotherham (5) | ||
| 3 | Elvis Seveali'i | Bath (10) | London Irish (10) | Sale Sharks (15) | ||
| 3 | James Hudson | Bath (10) | London Irish (5) | Newcastle Falcons (5) | ||
| 3 | Stuart Hooper | Bath (10) | Leeds Carnegie (20) | Saracens (5) | ||
| 3 | David Barnes | Bath (15) | Harlequins (5) | West Hartlepool (5) | ||
| 3 | Chris Malone | Bath (479) | Harlequins (182) | London Irish (53) | ||
| 3 | Rob Thirlby | Bath (54) | Gloucester (5) | Saracens (71) | ||
| 3 | Tom Voyce | Bath (70) | Gloucester (10) | London Wasps (200) | ||
| 3 | Henry Paul | Bath (10) | Gloucester (444) | Leeds Carnegie (2) | ||
| 3 | Iain Balshaw | Bath (191) | Gloucester (65) | Leeds Carnegie (15) | ||
| 3 | Ben Sturnham | Bath (15) | Bristol (10) | Saracens (10) | ||
| 3 | Mark Regan | Bath (35) | Bristol (20) | Leeds Carnegie (15) |
Streaks Stats09/09/2010 01:54 PM




